International King Kong Grip Challenge

Contest Information
Abbreviation:
KKG18
Date:
October 27, 2018
Location:
All Over the World
Promoter:
Many
Events Tracked
Note: All contested events may not be included in the tracked results.
Contest Results Click column headers to sort
Athlete Weight Class The Flask 1H 2.5" Crusher MoonTop (GripTopz) 13" 2.5" Jug
Abdul Razaq Amiri Mens 105k 34.35 kg 61.25 kg 14.50 kg 68.55 kg
Adam Asay Mens 120k+ 33.70 kg 68.70 kg 11.80 kg 59.30 kg
Adam Juncker Mens 105k 40.15 kg 63.30 kg 17.85 kg 80.70 kg
Alan Gregory Mens 120k 28.70 kg 66.70 kg 13.30 kg 66.30 kg
Aldo Alberico Mens 83k 37.50 kg 80.00 kg 12.50 kg 79.00 kg
Aleks Markovik Mens 83k 27.55 kg 55.35 kg 10.20 kg 60.05 kg
Aleksandr Filimonov Mens 93k 40.20 kg 87.50 kg 19.00 kg 100.00 kg
Alexander Tkach Mens 93k 36.70 kg 74.00 kg 16.10 kg 84.80 kg
Alexey Klimenko Mens 93k 36.50 kg 77.50 kg 19.80 kg 92.50 kg
Alexey Tyukalov Mens 120k+ 50.00 kg 103.70 kg 25.32 kg 127.70 kg
Alexis Stevens Womens 72k 24.70 kg 41.50 kg 7.50 kg 45.00 kg
Allen Heineck Mens 93k 31.50 kg 62.00 kg 19.00 kg 74.25 kg
Amber Andrade Womens 72k 19.40 kg 34.29 kg 8.82 kg 37.70 kg
Andi Starzer Mens 120k 41.60 kg 65.00 kg 20.15 kg 83.10 kg
Andrea Gramentieri Mens 83k 30.00 kg 63.00 kg 15.00 kg 60.00 kg
Andrei Terentiev Mens 74k 33.25 kg 59.60 kg 18.80 kg 85.64 kg
Andrew Dube Mens 105k 36.79 kg 71.52 kg 14.83 kg 88.39 kg
Andrew Lea Mens 93k 37.60 kg 67.20 kg 17.80 kg 87.95 kg
Andrew Pantke Mens 120k 35.69 kg 66.36 kg 16.27 kg 79.83 kg
Andrew Smith Mens 93k, Masters 50-59 25.35 kg 50.00 kg - 60.15 kg
Andrew Tracy Mens 83k 32.65 kg 60.80 kg 14.10 kg 65.70 kg
Ann Tadas Womens 72k 20.00 kg 40.00 kg 9.00 kg 45.00 kg
Anssi Laukkanen Mens 105k 37.30 kg 52.12 kg 16.06 kg 68.78 kg
Anton Torrella Mens 93k 32.00 kg 70.00 kg 16.00 kg 74.00 kg
Antony Nielson Mens 93k 33.20 kg 51.60 kg 15.60 kg 76.30 kg
Anu Heikkilä Womens 72k 21.15 kg 28.80 kg 8.00 kg 41.60 kg
Anu Rytkönen Womens 72k 30.04 kg 52.12 kg 11.24 kg 59.94 kg
Arthur Athanaspoulos Mens 105k 33.95 kg 66.65 kg 15.30 kg 88.00 kg
Arto Joronen Mens 120k+, Masters 50-59 51.60 kg 96.00 kg 19.05 kg 110.00 kg
Bader S.T. Alawadhi Mens 120k 39.30 kg 68.95 kg 18.05 kg 93.65 kg
Beloshapka Dmitriy Mens 93k 35.40 kg 60.20 kg 20.00 kg 96.00 kg
Ben Udy Mens 93k 30.00 kg 57.50 kg 15.00 kg 70.00 kg
Bernie Marcoccia Mens 105k, Masters 50-59 29.66 kg 56.50 kg 13.25 kg 60.52 kg
Bianka Sieberer Womens 52k 15.95 kg 26.50 kg 7.40 kg 30.00 kg
Bill Weiss Mens 105k, Masters 50-59 27.20 kg 47.50 kg 13.00 kg 50.00 kg
Brian Mielke Mens 120k, Masters 50-59 29.70 kg 76.70 kg 12.80 kg 65.80 kg
Bryan Hunsaker Mens 120k+ 41.70 kg 97.70 kg 14.80 kg 83.80 kg
Carl Myerscough Mens 120k+ 45.50 kg 106.00 kg 19.50 kg 115.00 kg
Cesare Ricchezza Mens 120k+ 39.00 kg 77.00 kg 24.00 kg 91.00 kg
Cheng Huang Mens 83k 25.10 kg 41.25 kg 10.85 kg 55.10 kg
Chris Andrade Mens 83k 33.17 kg 56.50 kg 12.07 kg 67.44 kg
Christian Eady Mens 83k 30.97 kg 60.50 kg 13.15 kg 79.15 kg
Christopher Tracy Mens 120k 43.90 kg 73.30 kg 19.10 kg 90.70 kg
Clay Watson Mens 93k 28.70 kg 71.70 kg 13.80 kg 67.80 kg
Connor Kautz Mens 83k 32.65 kg - 12.85 kg 58.20 kg
Dali Zheng Mens 120k+ 32.50 kg 70.00 kg 18.00 kg 70.00 kg
Daniel Muhlberger Mens 120k+ 41.60 kg 72.60 kg 21.15 kg 90.60 kg
Daniel Pischl Mens 120k 25.60 kg 44.50 kg 11.15 kg 50.10 kg
Daniela Bräutigam Womens 84k+ 23.30 kg 33.95 kg 10.15 kg 50.10 kg
Dario Prinz Mens 120k 32.10 kg 57.50 kg 15.15 kg 68.10 kg
Darrin Shallman Mens 74k 31.51 kg 57.50 kg 15.74 kg 79.83 kg
Dave DePew Mens 120k+ 30.00 kg 65.00 kg 15.00 kg 70.00 kg
David Harrison Mens 93k 27.00 kg 55.00 kg 14.00 kg 65.00 kg
Dennis Eichinger Mens 74k 25.60 kg 55.25 kg 12.15 kg 60.10 kg
Derek Smith Mens 120k+ 44.70 kg 80.00 kg 16.50 kg 90.00 kg
Devinlee Brown Mens 93k 36.50 kg 91.00 kg 17.75 kg 111.75 kg
Dom Crane Mens 83k 36.97 kg 64.00 kg 15.02 kg 81.15 kg
Don Cummings Mens 120k 35.69 kg 62.94 kg 11.84 kg 77.86 kg
Duan Beckett Mens 83k 33.95 kg 60.40 kg 14.10 kg 72.95 kg
Dubovich Roman Mens 66k 30.80 kg 53.20 kg 13.60 kg 80.60 kg
Ellie Crane Womens 47k 9.10 kg 15.50 kg 2.77 kg 17.65 kg
Emerson Conlon Mens 105k 38.70 kg 76.70 kg 14.80 kg 83.80 kg
Emile Boudreau Mens 66k 24.88 kg 45.46 kg 10.83 kg 53.68 kg
Eric Kraus Mens 83k 30.80 kg 50.00 kg 14.15 kg 50.10 kg
Eric Roussin Mens 93k 43.38 kg 93.46 kg 19.83 kg 105.68 kg
Erik Zimmerman Mens 74k 28.70 kg 54.10 kg 15.10 kg 73.80 kg
Erwin Geissler Mens 105k 39.15 kg 65.00 kg 15.15 kg 78.10 kg
Florian Maikl Mens 93k 32.10 kg 62.50 kg 13.15 kg 68.10 kg
Frank DeLuca Mens 93k 33.00 kg 61.00 kg 16.00 kg 68.00 kg
Frank Hurtado Mens 93k 33.00 kg 52.50 kg 13.00 kg 65.00 kg
Garrett Shields Mens 93k 36.70 kg 80.00 kg 15.00 kg 100.00 kg
Garth De Villiers Mens 93k 28.55 kg 44.00 kg 10.75 kg 55.00 kg
George Anderson Mens 105k 33.35 kg 56.65 kg 15.00 kg 62.50 kg
Gilbert Goodman Mens 93k 47.65 kg 95.80 kg 25.35 kg 124.45 kg
Glen Farley Mens 120k 42.78 kg 77.34 kg 21.88 kg 91.28 kg
Goncharenko Daniil Mens 83k 34.50 kg 65.70 kg 13.50 kg 85.80 kg
Goncharenko Vadim Mens 120k 44.70 kg 77.10 kg 18.40 kg 115.70 kg
Greg Nelson Mens 105k, Masters 50-59 28.70 kg 68.70 kg 10.80 kg 66.30 kg
Guido Biastoch Mens 120k, Masters 50-59 37.20 kg 67.60 kg 15.15 kg 83.10 kg
Gumenniy Dmitriy Mens 59k 31.00 kg 46.10 kg 13.90 kg 75.60 kg
Gustav Bush Mens 120k, Masters 60-69 40.35 kg 75.00 kg 18.02 kg 82.15 kg
Harri Tolonen Mens 120k 51.60 kg 93.00 kg 26.10 kg 110.00 kg
Harry Oxley Mens 83k 28.35 kg 53.00 kg 13.15 kg 68.15 kg
Helge Thorsen Mens 93k 24.00 kg 45.35 kg 8.75 kg 46.30 kg
Henri Granbacka Mens 105k 34.20 kg 70.45 kg 12.00 kg 80.15 kg
Henri Kärkkäinen Mens 74k 37.04 kg 65.20 kg 16.26 kg 85.15 kg
Henri Sonninen Mens 120k+ 50.08 kg 77.10 kg 22.00 kg 90.15 kg
Hilde Holtebu Womens 84k+ 28.50 kg 51.60 kg 10.00 kg 58.80 kg
Ilyin Denis Mens 74k 34.50 kg 55.60 kg 15.84 kg 73.45 kg
Isaac Porter Mens 120k+ 38.70 kg 87.70 kg 14.80 kg 83.80 kg
Isi Uzel Mens 83k 28.40 kg 50.00 kg 12.15 kg 53.60 kg
Ivan Pupchenko Mens 105k 45.80 kg 80.60 kg 22.00 kg 100.20 kg
Jaakko Nikkila Mens 120k 41.80 kg 76.90 kg 23.05 kg 85.15 kg
Jake Corley Mens 83k 28.70 kg 56.60 kg 11.35 kg 73.80 kg
James Sheets Mens 93k 29.70 kg 55.70 kg 12.30 kg 65.80 kg
Jamin Hayden Mens 120k 28.50 kg 50.45 kg 9.48 kg 51.13 kg
Janne Grandalen Womens 72k 27.25 kg 46.90 kg 10.00 kg 54.05 kg
Jari Taipale Mens 74k 32.70 kg 45.35 kg 10.00 kg 62.15 kg
Jarno Hyväri Mens 105k 37.75 kg 74.95 kg 15.05 kg 90.15 kg
Jason Gonzalez Mens 93k 41.48 kg 79.65 kg 17.54 kg 88.39 kg
Jean-Philippe Poitras Mens 93k 33.88 kg 61.96 kg 15.83 kg 75.18 kg
Jedd Johnson Mens 120k 55.86 kg 102.52 kg 21.63 kg 127.07 kg
Jenn Tibbenham Womens 84k+ 25.85 kg 55.50 kg 9.65 kg 71.15 kg
Jeremy Fuerding Mens 120k+ 46.20 kg 79.10 kg 17.60 kg 88.80 kg
Jerome Bloom Mens 66k 34.47 kg 55.50 kg 16.52 kg 78.15 kg
Jesse Pynnönen Mens 120k+ 49.34 kg 86.05 kg 26.08 kg 104.25 kg
Jim Stoppani Sr. Mens 105k, Masters 70-79 37.00 kg - 15.00 kg -
Joanne Osborne Womens 84k 16.88 kg 27.96 kg 5.33 kg 26.68 kg
Joe Sullivan Mens 120k+ 41.25 kg 90.86 kg 20.84 kg 113.94 kg
Joel Dircks Mens 120k+ 46.00 kg 91.00 kg 21.25 kg 101.75 kg
Johannes Eichinger Mens 120k+ 37.20 kg 79.40 kg 19.65 kg 93.10 kg
John Chandler Mens 120k 28.70 kg 50.00 kg 10.00 kg 50.00 kg
Johnny Baibley Mens 93k 31.20 kg 71.60 kg 13.85 kg 78.80 kg
Jon Harris Mens 83k 27.65 kg 50.80 kg 14.10 kg 60.70 kg
Jonathan Pedregon Mens 93k 33.70 kg 68.70 kg 14.80 kg 68.80 kg
Jose Cabrera Mens 83k 36.00 kg 61.00 kg 14.00 kg 67.00 kg
Jouni Mähönen Mens 105k 50.08 kg 80.10 kg 23.02 kg 102.75 kg
Juhamatti Paajanen Mens 120k+ 37.75 kg 70.45 kg 19.05 kg -
Juliet Lancaster Avila Womens 72k 27.00 kg 58.00 kg 12.50 kg 72.00 kg
Jurgen Garschall Mens 93k 25.60 kg 50.00 kg 13.15 kg 68.10 kg
Justin Major Mens 120k+ 46.38 kg 90.96 kg 20.83 kg 98.68 kg
Kalle Ovaskainen Mens 83k 30.04 kg 46.38 kg 11.24 kg 76.40 kg
Karl Skjelvik Mens 105k, Masters 50-59 43.50 kg 80.10 kg 17.00 kg 90.05 kg
Keith Steffensen Mens 93k, Masters 50-59 29.38 kg 58.46 kg 12.33 kg 67.18 kg
Ken Mejia Mens 66k 24.00 kg 46.00 kg 9.00 kg 45.00 kg
Kobzar Oksana Womens 63k 17.70 kg 27.80 kg 7.80 kg 50.70 kg
Kody Burns Mens 83k 53.88 kg 82.73 kg 21.51 kg 112.37 kg
Krivykh Ivan Mens 93k 42.50 kg 97.50 kg 26.30 kg 127.32 kg
Lars Tollefsen Mens 120k 35.00 kg 72.85 kg 15.10 kg 90.05 kg
Laura Duarte Womens 72k 19.25 kg 30.00 kg 7.50 kg 35.00 kg
Lauro Biastoch Mens 93k 20.70 kg 42.00 kg 8.42 kg 50.10 kg
Lee Martin Mens 105k 45.50 kg 77.50 kg 21.00 kg 90.00 kg
Leiv B Sødal Mens 105k 44.00 kg 86.60 kg 18.00 kg 100.05 kg
Lloyd Nell Mens 120k+, Masters 50-59 26.50 kg 69.50 kg 11.13 kg 59.75 kg
Lorna Paton Womens 84k+ 30.47 kg 55.50 kg 13.52 kg 71.15 kg
Lucas Lindberg Mens 120k 39.25 kg 76.90 kg 19.35 kg 95.65 kg
Lucas Raymond Mens 93k 51.39 kg 88.63 kg 21.88 kg 131.58 kg
Lucas Siemer Mens 105k 32.65 kg 65.80 kg 15.35 kg -
Lucas Spillet Mens 93k 33.70 kg 55.70 kg 12.30 kg 65.80 kg
Manuel Singer Mens 120k 39.15 kg 80.40 kg 19.15 kg 90.60 kg
Manuela Falke Womens 84k 18.45 kg 36.45 kg 8.92 kg 42.50 kg
Marc Van Der Haer Mens 120k+ 38.25 kg 73.85 kg 16.00 kg 84.05 kg
Marcus Lange Mens 105k 40.00 kg 80.40 kg 19.15 kg 78.10 kg
Marianne Hunter-Chance Womens 84k 13.60 kg 25.00 kg - 30.00 kg
Mario Blasiker Mens 105k 23.30 kg 52.50 kg 13.15 kg 53.60 kg
Marja Laari Womens 84k+ 31.70 kg 45.35 kg 12.00 kg 53.20 kg
Mark Lacina Mens 105k 33.88 kg 61.96 kg 13.83 kg 80.68 kg
Matt Smith Mens 74k 25.38 kg 54.46 kg - -
Max Ernst Mens 105k 30.80 kg 60.00 kg 16.15 kg 50.10 kg
May Britt Tynes Womens 84k 21.00 kg 41.60 kg - -
Mayyah Blair Womens 63k 24.35 kg 40.00 kg 10.52 kg 49.15 kg
Melissa Myerscough Womens 72k 23.00 kg 37.50 kg 7.50 kg 45.00 kg
Mervi Pekki Womens 84k+ 32.70 kg 54.95 kg 12.00 kg 60.15 kg
Michael Rogowski Mens 83k 37.20 kg 72.50 kg 19.50 kg 85.00 kg
Miika Lappalainen Mens 83k 40.74 kg 70.32 kg 21.06 kg 100.20 kg
Mike Corlett Mens 120k, Masters 60-69 39.00 kg 70.00 kg 13.50 kg 75.00 kg
Mike McMillan Mens 66k 31.98 kg 59.98 kg 14.85 kg 71.91 kg
Mike Rinderle Mens 120k, Masters 50-59 47.99 kg - 15.48 kg 99.70 kg
Mikhail Rybkin Mens 83k 35.00 kg 60.60 kg 19.36 kg 100.40 kg
Minna Taipale Womens 47k 8.60 kg 10.70 kg - 12.90 kg
Monika Richter Womens 72k 20.70 kg 38.95 kg 11.15 kg 50.10 kg
Nadia Otter Womens 84k 25.60 kg 52.50 kg 13.15 kg 60.10 kg
Natasha Batt Womens 84k+ 21.38 kg 35.46 kg 8.83 kg 37.68 kg
Nick Carignan Mens 120k 41.38 kg 73.46 kg 18.83 kg 91.18 kg
Nigel Blackburn Mens 66k 37.65 kg 59.55 kg 17.85 kg 80.70 kg
Niko Junnilainen Mens 93k 43.02 kg 76.95 kg 21.30 kg 95.20 kg
Olivia Freydis Lampert Womens 84k 23.30 kg 42.00 kg 8.92 kg 42.50 kg
Patricia Coward Womens 72k 17.35 kg 30.50 kg 7.27 kg 36.15 kg
Patricia Luxner Womens 84k+ 32.10 kg 47.00 kg 15.15 kg 53.60 kg
Pekka Lähderinne Mens 83k 42.06 kg 67.88 kg 20.30 kg -
Petri Rantalainen Mens 83k 42.80 kg 72.45 kg 19.05 kg 100.35 kg
Philippe Tremblay Mens 83k 26.38 kg 58.46 kg 12.33 kg 71.18 kg
Raimo Myllynen Mens 63k, Masters 50-59 28.26 kg 48.80 kg 11.24 kg 71.44 kg
Reuben Hughes Mens 93k 42.97 kg 82.00 kg 16.52 kg 97.28 kg
Riccardo Magni Mens 105k 41.70 kg 80.00 kg 19.00 kg 85.00 kg
Richard Moorehead Mens 93k 30.15 kg 53.30 kg 10.35 kg 60.70 kg
Rick Blanchard Mens 105k, Masters 60-69 33.88 kg 60.96 kg 13.33 kg 71.18 kg
Rory Magnabosco Mens 83k 28.90 kg 57.75 kg 12.20 kg 70.35 kg
Salla Jukka Pekka Mens 120k+ 42.80 kg 74.95 kg 20.10 kg 85.15 kg
Sam Keyes Mens 120k+ 32.97 kg 68.00 kg 18.02 kg 90.28 kg
Saoud Nader Alawadhi Mens 105k 18.00 kg 48.90 kg 7.90 kg -
Sebastien Marcil Mens 93k 22.88 kg 44.46 kg 9.83 kg 48.68 kg
Simon Charumonta Mens 74k 32.50 kg 62.50 kg 13.50 kg 70.00 kg
Sirko Petermann Mens 120k 41.60 kg 80.40 kg 22.15 kg 98.10 kg
Stefan Diem Mens 74k 28.40 kg 55.25 kg 12.15 kg 53.60 kg
Stefan Falke Mens 120k, Masters 50-59 41.35 kg 85.20 kg 22.15 kg 100.70 kg
Stefan Sieberer Mens 66k 25.60 kg 57.75 kg 14.15 kg 68.10 kg
Steve Millard Mens 105k, Masters 50-59 43.70 kg 92.45 kg 17.30 kg 108.80 kg
Sven Tomoscheit Mens 120k 37.20 kg 70.10 kg 15.15 kg 73.10 kg
Sylvain Desjarlais Mens 74k 33.88 kg 70.46 kg 13.33 kg 80.68 kg
Tanner Merkle Mens 83k 47.65 kg 104.55 kg 25.35 kg 124.45 kg
Tarrant Edwards Mens 66k 24.30 kg 50.75 kg 12.65 kg 60.90 kg
Thomas Larsen Mens 105k 43.50 kg 96.90 kg 23.00 kg 115.05 kg
Tim Fox Mens 120k+ 43.90 kg 80.80 kg 17.85 kg 90.70 kg
Tom Flesher Mens 120k 35.00 kg 70.00 kg 16.00 kg 62.00 kg
Tomas Valverde Mens 83k 32.70 kg 50.40 kg 16.55 kg 62.15 kg
Tomi Tuomi Mens 120k+ 48.80 kg 98.00 kg 20.10 kg 102.85 kg
Tony Coward Mens 105k 41.97 kg 64.62 kg 18.15 kg 87.65 kg
Trent Forrest Mens 93k 25.65 kg 50.80 kg - -
Trina Ruhland Womens 72k 23.70 kg 51.60 kg 7.60 kg 52.80 kg
Tuomo Kärkkäinen Mens 74k 37.04 kg 60.20 kg 17.78 kg 84.10 kg
Vakula Evgeniy Mens 74k 33.10 kg 60.20 kg 16.10 kg 85.90 kg
Valery Semyonov Mens 66k 28.50 kg 50.44 kg 14.84 kg 66.60 kg
Vince Jensen Mens 120k 30.20 kg 64.70 kg 13.80 kg 68.80 kg
Vinnie Rivellese Mens 83k 37.00 kg 70.00 kg 16.00 kg 72.00 kg
Will Graham Mens 93k 28.70 kg 53.70 kg 11.30 kg 67.80 kg
Wojciechowski Jan Mens 93k 33.10 kg 61.60 kg 13.00 kg 70.70 kg
Yves Gravelle Mens 66k 38.38 kg 75.46 kg 15.83 kg 80.68 kg