International King Kong Grip Challenge

Contest Information
Abbreviation:
KKG21
Date:
October 30, 2021
Location:
All over the world
Promoter:
Many
Events Tracked
Note: All contested events may not be included in the tracked results.
Contest Results Click column headers to sort
Athlete Weight Class 2.25" Crusher Grab Ball Finnish Ball 13" Little Big Horn
Aaro Poussu Mens 66k 50.10 kg 44.05 kg 21.10 kg 54.60 kg
Aaron Liu Mens 59k 62.50 kg 60.40 kg 25.20 kg 55.40 kg
Adam Glass Mens 105k 106.60 kg 81.73 kg 42.34 kg 108.88 kg
Adam Turner Mens 83k, Masters 50-59 85.00 kg 55.00 kg - 70.00 kg
Addam Chaudoin Mens 120k+ 68.50 kg 66.89 kg 23.99 kg 54.65 kg
Aino Askala Womens 63k 40.50 kg 35.45 kg 16.00 kg 44.50 kg
Al Block Mens 120k+, Masters 50-59 83.50 kg 74.00 kg 27.00 kg 78.50 kg
Alain Goyer Mens 83k 75.76 kg 56.21 kg 22.69 kg 66.72 kg
Albert Kravchenko Mens 105k, Masters 50-59 72.20 kg 70.00 kg 30.00 kg 60.00 kg
Alexander Andreev Mens 83k 68.00 kg 61.00 kg 30.20 kg 63.00 kg
Alexander Stütz Mens 120k 96.05 kg 82.55 kg 32.15 kg 86.10 kg
Alice Carry Henning Womens 72k 31.10 kg 22.22 kg 13.08 kg 37.14 kg
Andrew Bognar Mens 93k 76.45 kg 70.40 kg 26.10 kg 72.90 kg
Andrew Dube Mens 93k 71.03 kg 48.01 kg 25.26 kg 69.79 kg
Andrew Jones Mens 93k 65.96 kg 58.57 kg 27.33 kg 61.10 kg
Andrew Pantke Mens 120k 75.06 kg 59.47 kg 29.47 kg 77.47 kg
Andrew Sasso Mens 83k 84.25 kg 65.86 kg 22.80 kg 96.77 kg
Andrew Smith Mens 83k, Masters 50-59 65.10 kg 45.00 kg 20.03 kg 57.00 kg
Anita Sääskö Womens 52k 34.50 kg 41.45 kg 17.60 kg 35.10 kg
Anni Salmi Womens 84k+ 51.75 kg 55.05 kg 25.15 kg 53.00 kg
Anthony Clarino Mens 66k 68.42 kg 67.03 kg 31.07 kg 85.60 kg
Arto Joronen Mens 120k+, Masters 50-59 105.40 kg 107.40 kg 42.95 kg 93.65 kg
Balanel Daniil Mens 66k 39.14 kg 35.22 kg 15.16 kg 40.01 kg
Ben Cossey Mens 83k 94.40 kg 83.40 kg 43.00 kg 90.70 kg
Ben Edwards Mens 120k 68.50 kg 62.90 kg 26.10 kg 71.70 kg
Blair Cossette Mens 93k 76.00 kg 66.50 kg 26.00 kg 73.50 kg
Borek Kiprit Mens 120k+ 68.05 kg 64.05 kg 30.55 kg 70.05 kg
Brad Nelson Mens 93k 68.95 kg 52.40 kg 22.70 kg 66.35 kg
Brad Provick Mens 120k+ 102.20 kg 94.42 kg 41.18 kg 96.00 kg
Bryan Murphy Mens 74k 63.70 kg 56.10 kg 23.90 kg 71.70 kg
Bryce Johnson Mens 120k+ 111.25 kg 73.25 kg 29.75 kg 97.25 kg
Byron Romanyak Mens 120k 75.45 kg 59.54 kg 27.27 kg 66.36 kg
Carola Panenka Womens 84k+ 58.35 kg 60.35 kg 24.65 kg 55.05 kg
Chad Gustin Mens 120k 95.50 kg 65.10 kg 29.60 kg 78.80 kg
Chizh Alexey Mens 120k 75.50 kg 54.40 kg 20.05 kg 69.70 kg
Chris Andrade Mens 93k 55.70 kg 53.28 kg 19.71 kg 60.76 kg
Chris Kozelisky Mens 105k 78.00 kg 72.85 kg 32.20 kg 65.40 kg
Christina Kaluza-Hughes Womens 84k+ 58.50 kg 48.40 kg 21.00 kg 58.42 kg
Clint Ziegler Mens 83k 87.64 kg 77.14 kg 36.95 kg 106.11 kg
Cody Hoffman Mens 93k 63.50 kg 67.50 kg 27.00 kg 72.50 kg
Colten Collard Mens 74k 70.15 kg 60.75 kg 25.05 kg 72.25 kg
Cory Balaberda Mens 120k 86.00 kg 76.50 kg 29.00 kg 76.00 kg
David Beavis Mens 93k 91.10 kg 70.08 kg 30.05 kg 88.05 kg
David Troutt Mens 120k 102.00 kg 73.80 kg 28.63 kg 79.51 kg
Dennis Eichinger Mens 74k 63.68 kg 69.92 kg 33.62 kg 76.31 kg
Derik Hudson Mens 120k+ 98.00 kg 85.35 kg 32.20 kg 85.40 kg
Dokukin Igor Mens 74k 55.80 kg 46.15 kg 26.97 kg 65.23 kg
Dom Crane Mens 83k 63.00 kg 67.05 kg 32.03 kg 70.10 kg
Dragos D. Moldoyeanu Mens 93k 57.55 kg 50.00 kg 24.75 kg 63.08 kg
Dubovich Roman Mens 74k 72.64 kg 64.89 kg 32.38 kg 85.18 kg
Dylan Mauger Mens 83k 70.50 kg 65.50 kg 31.45 kg 75.50 kg
Dzyuba Inna Womens 47k 34.95 kg 32.75 kg 14.95 kg 31.95 kg
Eetu Alatalo Mens 120k+ 65.50 kg 63.00 kg 25.00 kg 60.50 kg
Eric Roussin Mens 83k 100.26 kg 75.21 kg 38.69 kg 93.22 kg
Eric Zurloff Mens 120k+ 76.00 kg 71.50 kg 30.00 kg 71.00 kg
Fabian Dick Mens 120k+ 75.54 kg 62.53 kg 27.20 kg 73.60 kg
Frank Chaudoin Mens 105k 65.40 kg 56.05 kg 23.99 kg 56.94 kg
Garkaviy Sergey Mens 83k 49.98 kg 36.55 kg 20.17 kg 45.12 kg
Gilbert Goodman Mens 93k 100.75 kg 83.35 kg 35.60 kg 100.85 kg
Glen Krutli Mens 120k 90.50 kg 78.45 kg 30.20 kg 94.00 kg
Glenn Hunter Mens 120k 78.00 kg 67.95 kg 40.00 kg 85.50 kg
Gord MacDonald Mens 66k, Masters 60-69 57.76 kg 44.71 kg 18.69 kg 52.22 kg
Grunskiy Dmitriy Mens 83k 87.40 kg 66.75 kg 29.65 kg 100.05 kg
Guliaev Michail Mens 105k 67.49 kg 64.89 kg 32.64 kg 75.06 kg
Gumenniy Dmitriy Mens 66k 67.42 kg 52.64 kg 26.62 kg 62.09 kg
Gustav Bush Mens 105k, Masters 70-79 65.96 kg 50.53 kg 20.35 kg 48.13 kg
Harri Tolonen Mens 120k 105.50 kg 93.00 kg 45.00 kg 95.50 kg
Hasan Al-Hakim Mens 74k 51.08 kg 39.10 kg 15.08 kg -
Heikki Särkkinen Mens 83k 48.15 kg 61.55 kg - 49.70 kg
Henna Karhu Womens 84k+ 49.15 kg 55.80 kg 20.60 kg 60.35 kg
Henna Nokkala Womens 72k 43.00 kg 49.55 kg 25.15 kg 49.70 kg
Ian Sachse Mens 93k 46.50 kg 44.15 kg 18.95 kg 47.75 kg
Iiris Meskus Womens 72k 30.95 kg 30.85 kg 17.55 kg 37.45 kg
Ilia Makarov Mens 105k 98.50 kg 71.00 kg 31.10 kg 97.00 kg
Irina Bogotopova Womens 47k 22.50 kg 22.00 kg 13.20 kg 26.00 kg
Isaac Litzenberger Mens 105k 68.50 kg 74.00 kg 25.00 kg 73.50 kg
Issac Newton Mens 105k 90.50 kg 56.05 kg 26.36 kg 79.51 kg
Istvan Nemez Mens 120k 67.65 kg 65.05 kg 32.15 kg 65.55 kg
Ivan Pupchenko Mens 105k 104.85 kg 82.72 kg 43.50 kg 108.23 kg
Ivchenko Anastasia Womens 72k 53.65 kg 42.75 kg 21.90 kg 53.25 kg
Jaakko Nikkila Mens 120k 83.00 kg 80.50 kg 45.00 kg 75.50 kg
James Jeffers Mens 120k+ 102.20 kg 81.50 kg 31.00 kg 91.00 kg
Janne Grandalen Womens 72k 45.40 kg 39.10 kg 20.70 kg 43.60 kg
Jari Taipale Mens 74k 64.55 kg 72.95 kg 34.00 kg 70.20 kg
Jarno Hyväri Mens 105k 97.95 kg 77.95 kg 36.00 kg 91.30 kg
Jason Gillen Mens 120k+ 98.00 kg 67.85 kg 29.70 kg 80.40 kg
Jaymin Long Mens 66k 54.50 kg 35.00 kg 17.50 kg 39.00 kg
Jedd Johnson Mens 120k 100.48 kg 90.78 kg 40.28 kg 109.43 kg
Jeff Martin Mens 93k 69.59 kg 58.19 kg 22.80 kg 76.26 kg
Jenn Tibbenham Womens 84k+ 58.68 kg 46.53 kg 24.75 kg 56.50 kg
Jeremy Everding Mens 120k+ 91.15 kg 66.75 kg 30.05 kg 82.75 kg
Jerome Bloom Mens 66k 66.10 kg 65.05 kg 38.05 kg 68.10 kg
Jesse Pynnönen Mens 120k+ 108.00 kg 79.00 kg 36.50 kg 112.00 kg
Jesse Thomasfolk Mens 120k 98.00 kg 79.00 kg 34.00 kg 85.50 kg
Joel Briere Mens 74k 61.00 kg 56.50 kg 24.00 kg 56.00 kg
Joel Dircks Mens 120k+ 101.75 kg 85.40 kg 35.30 kg 91.65 kg
Johannes Eichinger Mens 120k+ 85.45 kg 67.80 kg 30.60 kg 75.31 kg
Johannes Lampinen Mens 83k 90.50 kg 85.50 kg 40.00 kg 95.50 kg
John OConnor Mens 120k, Masters 50-59 85.00 kg 70.00 kg 22.50 kg 70.00 kg
Joliane Vinette Womens 84k+ - 40.71 kg 17.19 kg 38.22 kg
Joni Koponen Mens 105k 85.50 kg 96.00 kg 40.00 kg 88.00 kg
Jordis Grzonka Womens 84k 47.78 kg 45.24 kg 20.57 kg 57.19 kg
Joseph Hodgson Mens 105k 101.00 kg 99.65 kg 38.50 kg 97.50 kg
Josh Culpepper Mens 105k 63.70 kg 61.80 kg 29.60 kg -
Joy Brown Womens 84k+ 31.00 kg 26.50 kg 11.00 kg 21.00 kg
Jukka Pätsi Mens 120k+ 63.55 kg 50.80 kg 21.10 kg 65.95 kg
Justin Major Mens 120k+ 94.76 kg 71.71 kg 28.69 kg 77.22 kg
Karl Skjelvik Mens 83k, Masters 60-69 81.15 kg 66.10 kg 30.70 kg 78.60 kg
Katharina Maier Womens 84k 33.10 kg 36.04 kg 18.28 kg 37.14 kg
Katie Pantke Womens 84k 34.64 kg 28.64 kg 13.73 kg 29.95 kg
Kevin Eichinger Mens 66k 55.56 kg 50.76 kg 24.70 kg 60.48 kg
Kobzar Oksana Womens 72k 37.97 kg 37.63 kg 22.00 kg 46.17 kg
Kornienko Nikolay Mens 105k, Masters 50-59 79.55 kg 61.85 kg 27.50 kg 65.00 kg
Kornienko Svetlana Womens 72k 47.65 kg 41.50 kg 22.35 kg 49.10 kg
Koroleva Irina Womens 72k 46.05 kg 40.50 kg 19.10 kg 50.10 kg
Koshchienko Anna Womens 72k 46.05 kg 37.20 kg 21.35 kg 47.75 kg
Kristenko Andrey Mens 93k 75.15 kg 53.10 kg 27.65 kg 69.70 kg
Kunitsa Artem Mens 93k 42.08 kg 35.16 kg 16.31 kg 36.77 kg
Kyle Mertz Mens 120k 67.00 kg 55.00 kg 22.50 kg 55.00 kg
Lauri Lamminsivu Mens 66k 55.10 kg 55.20 kg 23.15 kg 67.45 kg
Leiv B Sødal Mens 105k 96.15 kg 73.60 kg 27.45 kg 96.10 kg
Leonard Panenka Mens 120k 65.05 kg 64.05 kg 30.05 kg 65.55 kg
Lorna Paton Womens 84k+ 60.05 kg 48.53 kg 19.03 kg 50.23 kg
Lucas Raymond Mens 93k 87.54 kg 80.49 kg 31.32 kg 100.52 kg
Luigi Costanzo Mens 105k 64.76 kg 56.21 kg 23.69 kg 63.72 kg
Luke Weatherstone Mens 74k 65.70 kg 75.25 kg 29.90 kg 75.95 kg
Maddi Gray Womens 84k 43.50 kg 41.50 kg 16.00 kg 43.50 kg
Manuela Falke Womens 72k 38.56 kg 40.78 kg 21.70 kg 39.64 kg
Marja Laari Womens 84k+ 59.50 kg 59.50 kg 24.40 kg 65.50 kg
Marju Ojala Womens 84k+ 53.25 kg 55.05 kg 28.70 kg 58.10 kg
Mark Lacina Mens 105k 73.54 kg 75.99 kg 37.87 kg 73.60 kg
Markham Tuck Mens 66k 65.00 kg 57.10 kg 25.60 kg -
Marko Honkasalo Mens 120k, Masters 50-59 85.50 kg 75.50 kg 37.50 kg 75.50 kg
Martial Mailhot Mens 120k+ 53.76 kg - 18.69 kg -
Martin Hartmann Mens 120k+ 82.95 kg 67.68 kg 32.10 kg 87.55 kg
Mashkovets Vyacheslav Mens 120k+ 62.35 kg 50.04 kg 20.07 kg 53.08 kg
Matthew Cowell Mens 83k 57.55 kg 43.00 kg 24.75 kg 56.50 kg
Matti Siikaluoma Mens 83k 80.20 kg 62.75 kg 33.40 kg 90.25 kg
Megan Benefield Womens 84k+ 50.00 kg 41.00 kg 19.00 kg 50.00 kg
Michael Rogowski Mens 83k 79.15 kg 78.75 kg 32.05 kg 90.75 kg
Michael Wilfong Mens 120k+ 90.50 kg 67.85 kg 31.70 kg 85.40 kg
Mike Corlett Mens 120k, Masters 60-69 75.00 kg 63.50 kg 21.00 kg 72.00 kg
Mike McMillan Mens 74k 65.10 kg 53.28 kg 20.63 kg 68.56 kg
Mike Nelson Mens 105k 60.90 kg 51.51 kg 17.91 kg 60.23 kg
Mike Saffell Mens 120k 91.36 kg 73.18 kg 25.00 kg 86.82 kg
Mikula Vlad Mens 83k 71.95 kg 55.75 kg 28.65 kg 74.90 kg
Minna Taipale Womens 47k 23.50 kg 29.95 kg 12.75 kg 34.05 kg
Mitchell Eldridge Mens 74k 45.40 kg 36.10 kg 17.70 kg 37.00 kg
Nick Carignan Mens 120k+ 87.19 kg 78.55 kg 35.46 kg 76.00 kg
Nick Sanders Mens 120k+ 98.25 kg 68.35 kg 33.10 kg 90.85 kg
Nicole Kabey Womens 57k 40.00 kg 43.00 kg 19.50 kg 41.00 kg
Onishchenko Victor Mens 93k, Masters 50-59 74.45 kg 54.40 kg 22.50 kg 65.05 kg
Pakhomov Denis Mens 120k 84.40 kg 57.05 kg 30.05 kg 79.90 kg
Pam McQueen Womens 84k 43.50 kg 41.50 kg 17.00 kg 41.00 kg
Parhomenko Alla Womens 57k 37.87 kg 37.85 kg 20.13 kg 42.08 kg
Pat Mielcarz Mens 93k 75.80 kg 72.50 kg 30.00 kg 80.00 kg
Patricia Luxner Womens 84k+ 61.15 kg 65.10 kg 29.95 kg 61.95 kg
Patrick Hubrich Mens 93k 76.10 kg 63.00 kg 34.65 kg 74.10 kg
Paul Bloom Mens 66k 64.00 kg 57.00 kg 27.50 kg 61.08 kg
Petri Partanen Mens 93k 83.00 kg 75.50 kg 30.00 kg 76.50 kg
Pirozhenko Miroslava Womens 47k 29.82 kg 28.17 kg 16.31 kg 26.56 kg
Potapenko Dmytro Mens 93k 94.55 kg 72.00 kg 32.50 kg 97.40 kg
Rebecca Houston Womens 84k+ 53.10 kg 44.75 kg 22.30 kg 55.55 kg
Rebrik Aleksandra Womens 84k 52.45 kg 41.50 kg 22.35 kg 53.25 kg
Redko Elena Womens 63k 30.06 kg 30.03 kg 18.86 kg 24.14 kg
Reuben Hughes Mens 105k 90.23 kg 61.08 kg - 82.03 kg
Richard Hagn Mens 74k 63.62 kg 64.08 kg 33.80 kg 62.98 kg
Rick Blanchard Mens 105k, Masters 60-69 68.26 kg 61.71 kg 23.69 kg 63.72 kg
Ripchanskaya Ekaterina Womens 63k 42.57 kg 43.28 kg 25.07 kg 55.20 kg
Ripchanskiy Ivan Mens 74k 67.62 kg 55.24 kg 25.07 kg 60.69 kg
Ripchanskiy Maksim Mens 74k 70.23 kg 55.26 kg 27.15 kg 65.40 kg
Roni Säkkinen Mens 59k 49.75 kg 47.15 kg 23.15 kg 48.15 kg
Ryan Grabarczyk Mens 105k 73.50 kg 66.50 kg 27.00 kg 68.50 kg
Sally Moss Womens 72k 45.00 kg 39.10 kg 18.28 kg 50.23 kg
Samuel Pöyry Mens 83k 82.00 kg 77.95 kg 39.30 kg 88.80 kg
Santeri Mikkonen Mens 93k 85.10 kg 85.35 kg 37.35 kg 93.45 kg
Sara Saffell Womens 84k 48.18 kg 45.91 kg 21.59 kg 58.41 kg
Sarah Chappelow Womens 84k+ 78.15 kg 55.75 kg 26.05 kg 77.25 kg
Sargyn Danilov Mens 83k 63.50 kg 51.00 kg 27.00 kg 50.00 kg
Scott Pirsak Mens 120k+, Masters 50-59 78.50 kg 75.90 kg 30.00 kg 71.00 kg
Shindor Alexey Mens 74k 70.00 kg 54.40 kg 24.65 kg -
Shiraliev Anar Mens 105k 85.56 kg 66.16 kg 36.56 kg 83.09 kg
Shkolarenko Evgeniy Mens 59k 49.98 kg 39.97 kg 19.84 kg 41.06 kg
Simon Stewart Mens 120k 96.15 kg 81.60 kg 38.70 kg 85.35 kg
Sirko Petermann Mens 120k 97.55 kg 85.05 kg 47.65 kg 100.65 kg
Skripun Vladislav Mens 83k 52.51 kg 35.16 kg 16.31 kg 42.70 kg
Sobol Anastasia Womens 52k 35.05 kg 30.20 kg 14.10 kg 35.25 kg
Stefan Falke Mens 120k+, Masters 50-59 95.25 kg 82.85 kg 36.04 kg 87.55 kg
Stefano Fortugno Mens 83k 63.76 kg 59.21 kg 27.19 kg 63.22 kg
Steph Gooch Womens 84k 37.03 kg 35.03 kg 18.28 kg 43.00 kg
Stephane Ouellette Mens 120k, Masters 50-59 66.26 kg 53.71 kg 21.69 kg 52.72 kg
Steve Aiyling Mens 93k 62.15 kg 61.40 kg 23.50 kg 67.65 kg
Steve Millard Mens 105k, Masters 50-59 95.15 kg 88.75 kg 32.05 kg 106.25 kg
Tanner Merkle Mens 105k 111.10 kg 97.52 kg 41.09 kg 108.88 kg
Tarasov Arsen Mens 74k 64.95 kg 55.75 kg 22.50 kg 64.80 kg
Tatyana Davydova Womens 84k 30.70 kg 25.00 kg 14.10 kg 27.00 kg
Taunia Stevens Womens 84k+ 46.00 kg 46.50 kg 18.00 kg 46.00 kg
Thomas Arning Mens 93k 70.55 kg 54.65 kg 30.05 kg 69.70 kg
Thomas Larsen Mens 120k 96.15 kg 78.60 kg 38.20 kg 106.10 kg
Timo Mikkonen Mens 93k 63.50 kg 52.15 kg 25.10 kg 72.55 kg
Tom Bryson Mens 120k+ 98.50 kg 81.50 kg 28.00 kg 83.50 kg
Tom Denmeade Mens 74k 88.95 kg 81.10 kg - 100.45 kg
Tomas Valverde Mens 105k 63.00 kg 61.55 kg 28.20 kg 62.95 kg
Tommi Hietamies Mens 93k, Masters 50-59 70.15 kg 72.95 kg 34.00 kg 75.55 kg
Tommy Jennings Mens 120k 81.70 kg 73.80 kg 36.52 kg 81.78 kg
Tony King Mens 105k, Masters 50-59 79.57 kg 64.54 kg 27.73 kg 78.28 kg
Tor-Egil Davidsen Mens 105k, Masters 50-59 81.15 kg 63.60 kg 23.20 kg 85.35 kg
Tracey Halladay Womens 84k+ 53.30 kg 48.40 kg 19.00 kg 48.50 kg
Travis Weinand Mens 93k 80.00 kg 58.00 kg 30.00 kg 76.00 kg
Tyler Olsen Mens 120k 81.00 kg 71.50 kg 27.00 kg 66.00 kg
Vakula Evgeniy Mens 66k 72.21 kg 60.35 kg 31.93 kg 85.55 kg
Veikko Mikkonen Mens 105k, Masters 60-69 75.15 kg 72.05 kg 40.15 kg 75.85 kg
Victoria Bogotopova Womens 63k 45.00 kg 33.40 kg 15.60 kg 43.10 kg
Vladimir Eichhorn Mens 105k 73.04 kg 60.06 kg 32.10 kg 62.98 kg
Voloshaniuk Nilolay Mens 74k 74.45 kg 59.35 kg 25.00 kg 79.90 kg
Walt Edelen Mens 105k, Masters 50-59 66.00 kg 47.85 kg 20.20 kg 50.40 kg
Will Guiliani Mens 93k 71.00 kg 55.00 kg 27.00 kg 65.00 kg
Yves Gravelle Mens 66k 90.26 kg 84.21 kg 32.19 kg 88.22 kg
Zackary Kirk Mens 93k 64.83 kg 43.99 kg 24.13 kg 64.63 kg
Zalata Anatoliy Mens 83k 64.66 kg 56.31 kg 26.18 kg 56.92 kg
Zdorenko Anna Womens 57k 42.45 kg 40.50 kg 19.10 kg 47.85 kg
Zhirkova Elena Womens 57k 46.05 kg 38.15 kg 19.10 kg 44.00 kg
Zin Anastasia Womens 72k 32.14 kg 25.04 kg 12.46 kg 32.70 kg