World Wide Grip Battle

Contest Information
Abbreviation:
WWGB25
Date:
February 22, 2025
Location:
Various, USA
Promoter:
Various
Events Tracked
Note: All contested events may not be included in the tracked results.
Contest Results Click column headers to sort
Athlete Weight Class Grippers Block Set (20mm) Euro 2H Double Overhand Axle Lockout Little Big Horn
Andrew Kero Mens 93k 66.22 kg 80.68 kg 140.45 kg -
Andy Munsey Mens 105k 68.95 kg 104.37 kg 187.33 kg -
Ashlee Munsey Womens 84k 24.04 kg 61.96 kg 104.33 kg -
Ben Helms Mens 105k 90.26 kg 113.40 kg 201.40 kg -
Casey Moore Mens 93k 38.10 kg 65.00 kg 125.00 kg -
Chad McFarland Mens 83k 23.59 kg 50.00 kg 95.00 kg -
Chaz Strange Mens 105k 72.57 kg 94.71 kg 165.94 kg -
Chris Andrade Mens 93k 43.09 kg 65.74 kg 105.45 kg -
Chuck McFarland Mens 93k, Masters 70-79 36.29 kg 57.50 kg 125.00 kg -
Clint Ziegler Mens 83k 70.31 kg 98.97 kg 144.48 kg -
Dan Guches Mens 93k, Masters 60-69 40.82 kg 72.71 kg 125.00 kg -
Dean Munsey Mens 120k, Masters 50-59 30.84 kg 57.52 kg 90.72 kg -
Delan Halmat Mens 93k 54.43 kg 83.91 kg 151.50 kg 78.70 kg
Dustin McFarland Mens 105k 67.13 kg 91.00 kg 172.50 kg -
Emma Dingey Womens 84k, Youth 11-13 19.96 kg 43.39 kg 64.86 kg -
Evan Norton Mens 120k 72.57 kg 101.75 kg 175.93 kg -
Jason Dingey Mens 120k+, Masters 50-59 72.57 kg 115.96 kg 192.78 kg -
Jedd Johnson Mens 120k 73.94 kg 108.98 kg 187.03 kg -
Josh Culpepper Mens 93k 61.23 kg 80.68 kg 140.45 kg -
Lucas Raymond Mens 105k 77.11 kg 111.47 kg 175.93 kg -
Mike Saffell Mens 120k+ 47.17 kg 88.75 kg 178.26 kg -
Nick Beriman Mens 93k 26.76 kg 57.50 kg 95.00 kg -
Tucker Moore Mens 59k, Youth 10 and Under - - 26.00 kg -
Zach Mullins Mens 105k 68.95 kg 106.89 kg 173.73 kg -
Zakk Sinon Mens 120k 36.29 kg 68.56 kg 105.45 kg -