Otevoima Grip Showdown 2

Contest Information
Abbreviation:
OGS26
Date:
May 16, 2026
Location:
Multi, Mult
Promoter:
Alex Guiha
Events Tracked
Note: All contested events may not be included in the tracked results.
Contest Results Click column headers to sort
Athlete Weight Class Finnish Frame 13" Crater 13" Pocket Knife 13" Finnish Ball 13" Mini V-Bar 13"
Eetu Alatalo Mens 120k 34.10 kg 20.00 kg 17.50 kg 28.45 kg 50.30 kg
Eli Da Silva Sue Wilson Mens 59k, Youth 10 and Under 7.70 kg 3.50 kg 4.90 kg 10.00 kg 9.90 kg
Freya Boylin Womens 47k, Youth 10 and Under 7.70 kg 3.50 kg 4.40 kg 11.00 kg 14.90 kg
Harri Tolonen Mens 120k 46.45 kg 36.65 kg 24.00 kg 42.55 kg 62.55 kg
James Burns Mens 93k 20.20 kg 13.50 kg 14.90 kg 17.50 kg 27.40 kg
James Sue Mens 120k+ 32.70 kg 14.50 kg 19.90 kg 30.00 kg 54.90 kg
Jari Turunen Mens 120k, Masters 50-59 26.35 kg 22.60 kg 15.80 kg 25.00 kg 60.10 kg
Johannes Lampinen Mens 93k 35.10 kg 33.05 kg 20.60 kg 40.00 kg 59.65 kg
Juha Lehtimäki Mens 120k 31.35 kg 32.20 kg 20.60 kg 31.15 kg 65.05 kg
Kristoffer Lindqvist Mens 105k, Masters 50-59 30.00 kg 16.00 kg 17.35 kg 31.70 kg 55.10 kg
Lisa Da Silva Wilson Womens 84k 12.70 kg 7.50 kg 8.90 kg 12.50 kg 19.90 kg
Luca Zehntner Mens 83k 30.40 kg 20.00 kg 23.70 kg 35.30 kg 50.00 kg
Mark Boylin Mens 93k 25.20 kg 14.50 kg 19.90 kg 25.00 kg 47.40 kg
Marko Honkasalo Mens 120k+, Masters 50-59 36.35 kg 25.60 kg 20.60 kg 35.00 kg 41.40 kg
Mathew Wayling Mens 120k+ 32.70 kg 20.00 kg 21.40 kg 35.00 kg 52.40 kg
Matthew Bryan Mens 93k 25.20 kg 10.00 kg 12.40 kg 12.50 kg 42.40 kg
Megan Galvin Womens 100k+ 28.70 kg 13.50 kg 18.40 kg 22.50 kg 48.90 kg
Nic Danaher Womens 100k+ 12.70 kg 7.50 kg 9.90 kg 22.50 kg 32.40 kg
Rambo Adzovic Mens 120k 36.00 kg 31.00 kg 21.00 kg 31.00 kg 83.15 kg
Riku Karu Mens 120k+, Masters 50-59 32.60 kg 24.05 kg 20.10 kg 37.50 kg -
Roman Yanushev Mens 83k 38.00 kg 31.25 kg 29.00 kg 39.05 kg 50.10 kg
Sal Sabatino Mens 120k 32.40 kg 20.65 kg 23.60 kg 32.40 kg 67.15 kg
Samuel Poyry Mens 93k 29.20 kg 26.10 kg 17.90 kg 37.50 kg 72.55 kg
Shawn Voron Mens 105k 29.90 kg 17.15 kg 25.10 kg 27.40 kg 57.15 kg
Stefan Falke Mens 120k, Masters 60-69 38.00 kg 27.00 kg 21.00 kg 37.00 kg 49.15 kg
Steph Radovanovic Womens 72k, Masters 50-59 17.70 kg 7.50 kg 9.90 kg 17.50 kg 32.40 kg
Stevie Da Silva Sue Wilson Womens 47k, Youth 10 and Under 5.20 kg - 3.40 kg 7.50 kg 11.40 kg
Tiia Alatalo Womens 72k 17.35 kg 16.30 kg 16.45 kg 18.45 kg 50.30 kg
Tim Butler Mens 93k 34.90 kg 17.15 kg 19.60 kg 34.90 kg 57.15 kg
Tomi Ruoho Mens 93k 32.60 kg 21.80 kg 18.45 kg 37.50 kg 70.10 kg