North American Grip Sport Championships
Contest Information
- Abbreviation:
- NAGSC26
- Date:
- June 13, 2026
- Location:
- Minneapolis, MN
- Promoter:
- Jeff Peterson
Events Tracked
Note: All contested events may not be included in the tracked results.Mens 83k 5 athletes
| Athlete | Grippers Block Set (20mm) | Napalms Nightmare 2H 2" Pinch | Little Big Horn | Double Overhand Axle Lockout |
|---|---|---|---|---|
| Danno Peterson | 58.97 kg | 80.02 kg | 77.55 kg | 145.40 kg |
| Hunter Deardurff | 63.50 kg | 92.52 kg | 70.05 kg | 142.40 kg |
| Josh Culpepper | 61.23 kg | 72.52 kg | 70.05 kg | - |
| Sam Milhoan | 52.16 kg | 85.02 kg | 77.55 kg | 132.90 kg |
| Stefano Fortugno | 54.43 kg | 87.52 kg | 72.55 kg | 137.90 kg |
Mens 93k 4 athletes
| Athlete | Grippers Block Set (20mm) | Napalms Nightmare 2H 2" Pinch | Little Big Horn | Double Overhand Axle Lockout |
|---|---|---|---|---|
| Derick Johnson | 49.90 kg | 87.52 kg | 72.05 kg | 145.40 kg |
| Devinlee Brown | 61.23 kg | 117.52 kg | 104.55 kg | 180.40 kg |
| Jason Matkowski | 61.23 kg | 102.52 kg | 99.55 kg | 182.90 kg |
| Lucio Battista | 65.77 kg | 110.02 kg | 104.55 kg | 204.20 kg |
Mens 105k 5 athletes
| Athlete | Grippers Block Set (20mm) | Napalms Nightmare 2H 2" Pinch | Little Big Horn | Double Overhand Axle Lockout |
|---|---|---|---|---|
| Adam Cohen | 61.23 kg | 102.52 kg | 97.05 kg | 175.40 kg |
| Eric Roussin | 68.04 kg | 125.02 kg | 102.05 kg | 195.40 kg |
| Lucas Raymond | 72.57 kg | 135.02 kg | 104.55 kg | 180.40 kg |
| Rob McMurren | 56.70 kg | 120.02 kg | 89.55 kg | 115.40 kg |
| Zach Mullins | 72.57 kg | 130.02 kg | 97.05 kg | 180.40 kg |
Mens 105k, Masters 50-59 2 athletes
| Athlete | Grippers Block Set (20mm) | Napalms Nightmare 2H 2" Pinch | Little Big Horn | Double Overhand Axle Lockout |
|---|---|---|---|---|
| Adam Cohen | 61.23 kg | 102.52 kg | 97.05 kg | 175.40 kg |
| Rob McMurren | 56.70 kg | 120.02 kg | 89.55 kg | 115.40 kg |
Mens 120k 4 athletes
| Athlete | Grippers Block Set (20mm) | Napalms Nightmare 2H 2" Pinch | Little Big Horn | Double Overhand Axle Lockout |
|---|---|---|---|---|
| David Reynolds III | 58.97 kg | 105.02 kg | 94.55 kg | 15.00 kg |
| Grant Thompson | 54.43 kg | 102.52 kg | 99.55 kg | 190.40 kg |
| Jedd Johnson | 68.04 kg | 127.52 kg | 99.55 kg | 185.40 kg |
| Tom Bryson | 65.77 kg | 110.02 kg | 82.05 kg | 180.40 kg |
Mens 120k+ 5 athletes
| Athlete | Grippers Block Set (20mm) | Napalms Nightmare 2H 2" Pinch | Little Big Horn | Double Overhand Axle Lockout |
|---|---|---|---|---|
| Andy Gagnon | 79.38 kg | 140.02 kg | 107.05 kg | 195.40 kg |
| Derik Hudson | 58.97 kg | 127.52 kg | 97.05 kg | 192.90 kg |
| Jaland Worley | 81.65 kg | 127.52 kg | 107.05 kg | 197.90 kg |
| Ron Pawlus | 49.90 kg | 110.02 kg | 72.05 kg | 165.40 kg |
| Symon Baillot | 68.04 kg | 115.02 kg | 92.05 kg | 182.90 kg |
Mens 120k+, Masters 50-59 1 athletes
| Athlete | Grippers Block Set (20mm) | Napalms Nightmare 2H 2" Pinch | Little Big Horn | Double Overhand Axle Lockout |
|---|---|---|---|---|
| Ron Pawlus | 49.90 kg | 110.02 kg | 72.05 kg | 165.40 kg |
Womens 63k, Masters 60-69 1 athletes
| Athlete | Grippers Block Set (20mm) | Napalms Nightmare 2H 2" Pinch | Little Big Horn | Double Overhand Axle Lockout |
|---|---|---|---|---|
| Corinne Lalonde | 38.56 kg | 65.02 kg | 57.55 kg | 102.90 kg |
Womens 72k 1 athletes
| Athlete | Grippers Block Set (20mm) | Napalms Nightmare 2H 2" Pinch | Little Big Horn | Double Overhand Axle Lockout |
|---|---|---|---|---|
| Tammy McClure | 43.09 kg | 67.52 kg | 67.55 kg | 120.40 kg |
Womens 100k, Masters 50-59 1 athletes
| Athlete | Grippers Block Set (20mm) | Napalms Nightmare 2H 2" Pinch | Little Big Horn | Double Overhand Axle Lockout |
|---|---|---|---|---|
| Kathy Facey | 29.48 kg | 57.52 kg | 55.05 kg | 90.40 kg |
Womens 100k+ 3 athletes
| Athlete | Grippers Block Set (20mm) | Napalms Nightmare 2H 2" Pinch | Little Big Horn | Double Overhand Axle Lockout |
|---|---|---|---|---|
| Jenn Tibbenham | 36.29 kg | 67.52 kg | 65.05 kg | 107.90 kg |
| Rebecca Houston | 40.82 kg | 70.02 kg | 62.55 kg | 117.90 kg |
| Valérie Laflamme | 40.82 kg | 62.52 kg | 65.05 kg | 100.40 kg |