Sledge Hammer Choke
Top Lifts
1st Place
187.79 kg
Mens 120k | USA
3rd Place
146.96 kg
Mens 120k+ | USA
Contest History All contests featuring this event
| Contest | Year | Date | Location | Athletes |
|---|---|---|---|---|
| 2026 Canadian Nationals Grip Sport Championships | 2026 | April 18, 2026 | Calgary, AB | 30 |
| Spring Clench Western Canada Regionals | 2025 | April 12, 2025 | Calgary, AB, Canada | 15 |
| Canadian National Grip Sport Championships | 2024 | April 6, 2024 | Calgary, ON, Canada | 22 |
| Armhighland Gripstrongwrestling Powergames 4 | 2022 | October 1, 2022 | Hickory, NC, USA | 13 |
| Rocky Mountain Grip Sport Spring 2022 | 2022 | April 2, 2022 | Carbondale, CO, USA | 8 |
| Empower House Grip Strength Challenge | 2022 | February 26, 2022 | Cornelius, NC, USA | 14 |
| Armhighland Gripstrongwrestling Powergames 2 | 2021 | September 25, 2020 | Charlotte, NC, USA | 1 |
| Oregon Strongest Hands 2019 | 2019 | May 25, 2019 | Gresham, OR, USA | 4 |
| Empire Classic Grip Challenge 2016 | 2016 | May 7, 2016 | Spokane, WA, USA | 2 |
| North American Grip Sport Championship | 2014 | June 14, 2014 | Wooster, OH, USA | 22 |
| The Gripday Party | 2014 | April 5, 2014 | Springfield, Miss, USA | 8 |
| Arizona Cactus Grip Shootout 7 | 2014 | March 29, 2014 | Ft. Worth, TX, USA | 2 |
| The Gripmas Carol 2013 | 2013 | December 7, 2013 | Crooksville , OH, USA | 17 |
| Thanksgripping At The Spot Athletics | 2013 | November 16, 2013 | Columbus, Ohio, USA | 8 |
| Holdfast Gauntlet | 2013 | September 28, 2013 | Wyalusing, PA, USA | 14 |
| Diablo Rock Grip Comp 2 | 2013 | April 20, 2013 | Concord, CA, USA | 12 |
Participation Timeline Yearly statistics
| Year | Contests | Athletes | Best Result | Average Result |
|---|---|---|---|---|
| 2026 | 1 | 30 | 130.64 kg | 72.67 kg |
| 2025 | 1 | 15 | 108.86 kg | 71.85 kg |
| 2024 | 1 | 22 | 108.86 kg | 69.15 kg |
| 2022 | 3 | 29 | 187.79 kg | 92.09 kg |
| 2021 | 1 | 1 | 146.96 kg | 146.96 kg |
| 2019 | 1 | 4 | 141.52 kg | 96.62 kg |
| 2016 | 1 | 2 | 92.53 kg | 89.81 kg |
| 2014 | 3 | 30 | 171.46 kg | 92.87 kg |
| 2013 | 4 | 43 | 136.08 kg | 83.57 kg |
Country Statistics Performance by country
| Country | Athletes | Best Result | Average Result |
|---|---|---|---|
| USA | 85 | 187.79 kg | 89.24 kg |
| Canada | 52 | 130.64 kg | 72.30 kg |
| Norway | 1 | 97.98 kg | 89.81 kg |