Contest History All contests featuring this event
| Contest | Year | Date | Location | Athletes |
|---|---|---|---|---|
| 2025 Napalm Nightmare World Championship | 2025 | December 13, 2025 | Various, Vari | 57 |
| Hands of Hercules | 2025 | September 6, 2025 | Long Beach, CA, USA | 18 |
| Capital Challenge of Grip Strength | 2025 | August 23, 2025 | Canberra, ACT, Australia | 26 |
| Napalm Nightmare World Championships | 2024 | December 14, 2024 | Various | 56 |
| Bonehill Grip Contest 2024 | 2024 | August 10, 2024 | Finland | 21 |
| GripRock II | 2024 | March 8, 2024 | CA, USA | 23 |
| Napalm Nightmare World Championships | 2023 | December 9, 2023 | Various, Vari | 32 |
| Snacktown Squeeze Fest | 2023 | October 1, 2023 | Hanover, PA, USA | 12 |
| Skillet Hands 3 | 2023 | September 23, 2023 | Bowling Green, KY, Canada | 22 |
| GSI Grip Challenge Canberra | 2023 | August 26, 2023 | Canberra, Australia | 10 |
| Bonehill Grip Contest 2023 | 2023 | August 12, 2023 | Finland | 30 |
| Feather Crush | 2023 | July 22, 2023 | Ottawa, ON, Canada | 6 |
| West Coast Grip Sport Championship | 2023 | June 11, 2023 | Thousand Oaks, CA, USA | 24 |
| United States Grip Sport Championship | 2023 | June 10, 2023 | Wyalusing, PA, USA | 14 |
| 2023 Spring Squeeze | 2023 | April 8, 2023 | Charlottesville, VA, USA | 21 |
| Napalm Nightmare World Championship | 2022 | December 10, 2022 | Various | 56 |
| US Grip Sport Nationals | 2022 | June 18, 2022 | Harrisburg, PA, USA | 16 |
| Garage Contest by Arto Joronen | 2021 | November 13, 2021 | Finland | 14 |
| Gripmas in July | 2021 | July 31, 2021 | USA | 12 |
| US Grip National Championship | 2021 | June 19, 2021 | Wyalusing, PA, USA | 11 |
| World of Grip Record Breakers | 2021 | April 17, 2021 | Carbondale and Bethesda, USA | 9 |
| Gripaholics Unanimous | 2019 | July 7, 2019 | Arvada, CO, USA | 3 |
| Cupid Nightmare | 2019 | February 16, 2019 | Wyalusing, PA, USA | 17 |
| Fifty Shades of Grip | 2019 | January 27, 2019 | Lakewood, CO, USA | 8 |
| ARMageddon 2018 Grip Sport Competition | 2018 | November 11, 2018 | Lakewood, CO, USA | 11 |
| Columbia River Grip Challenge | 2018 | June 16, 2018 | Kennewick, WA, USA | 10 |
| Hands-on Grip Games | 2018 | February 3, 2018 | Wysox, PA, USA | 19 |
Participation Timeline Yearly statistics
| Year | Contests | Athletes | Best Result | Average Result |
|---|---|---|---|---|
| 2025 | 3 | 101 | 260.60 kg | 153.17 kg |
| 2024 | 3 | 100 | 244.96 kg | 152.76 kg |
| 2023 | 9 | 147 | 250.65 kg | 154.39 kg |
| 2022 | 2 | 63 | 230.70 kg | 160.04 kg |
| 2021 | 4 | 45 | 243.55 kg | 159.20 kg |
| 2019 | 3 | 28 | 222.52 kg | 146.34 kg |
| 2018 | 3 | 40 | 217.90 kg | 136.79 kg |
Country Statistics Performance by country
| Country | Athletes | Best Result | Average Result |
|---|---|---|---|
| Russia | 1 | 260.60 kg | 255.62 kg |
| USA | 252 | 250.05 kg | 154.20 kg |
| Finland | 40 | 243.55 kg | 161.29 kg |
| Australia | 36 | 236.20 kg | 139.94 kg |
| Norway | 9 | 211.25 kg | 173.66 kg |
| Canada | 32 | 209.70 kg | 140.49 kg |
| Chile | 10 | 202.00 kg | 145.99 kg |
| Ukraine | 1 | 130.60 kg | 127.80 kg |