Contest History All contests featuring this event
| Contest | Year | Date | Location | Athletes |
|---|---|---|---|---|
| International King Kong Grip Challenge | 2025 | October 25, 2025 | All over the world | 385 |
| Dubs Grip Classic II Rocky Mountain Regional | 2025 | July 19, 2025 | Colorado Springs, CO, USA | 22 |
| Doctores Grip Battle | 2025 | June 21, 2025 | Santiago, Chile | 9 |
| International King Kong Grip Challenge | 2024 | October 26, 2024 | All over the world | 318 |
| Snacktown Squeeze Fest Part Deux | 2024 | October 6, 2024 | Hanover, PA, USA | 15 |
| Grip Sport Latino Classic | 2024 | August 18, 2024 | Chile | 20 |
| International King Kong Grip Challenge | 2023 | October 28, 2023 | All over the world | 221 |
| Skillet Hands 3 | 2023 | September 23, 2023 | Bowling Green, KY, Canada | 22 |
| Bonehill Grip Contest 2023 | 2023 | August 12, 2023 | Finland | 32 |
| International King Kong Grip Challenge | 2022 | October 29, 2022 | All over the world | 214 |
| Skillet Hands Grip Challenge | 2022 | September 24, 2022 | Bowling Green, KY, USA | 22 |
| Rocky Mountain Grip Sport Summer 2022 | 2022 | July 30, 2022 | Carbondale, CO, USA | 8 |
| Canada Grip Sport National Championship | 2022 | May 15, 2022 | Regina, ON, Canada | 23 |
| Alex Grip Cup | 2022 | January 23, 2022 | St. Petersburg, Russia | 5 |
| International King Kong Grip Challenge | 2021 | October 30, 2021 | All over the world | 222 |
| Rocky Mountain Grip Sport Summer Squeeze 2021 | 2021 | August 21, 2021 | Carbondale, CO, USA | 5 |
| Mettle Mash - Saskatchewan Strongest Hands | 2021 | June 6, 2021 | Regina, SK, Canada | 13 |
| Alex Grip Cup | 2021 | January 23, 2021 | St. Petersburg, Russia | 4 |
| International King Kong Grip Challenge | 2020 | October 24, 2020 | All over the world | 223 |
Participation Timeline Yearly statistics
| Year | Contests | Athletes | Best Result | Average Result |
|---|---|---|---|---|
| 2025 | 3 | 403 | 123.70 kg | 68.59 kg |
| 2024 | 3 | 343 | 116.00 kg | 68.53 kg |
| 2023 | 3 | 250 | 108.50 kg | 71.98 kg |
| 2022 | 5 | 241 | 115.20 kg | 70.75 kg |
| 2021 | 4 | 226 | 111.25 kg | 68.88 kg |
| 2020 | 1 | 223 | 120.10 kg | 68.55 kg |
Country Statistics Performance by country
| Country | Athletes | Best Result | Average Result |
|---|---|---|---|
| England | 47 | 123.70 kg | 70.10 kg |
| USA | 414 | 120.10 kg | 71.43 kg |
| Russia | 19 | 118.00 kg | 63.33 kg |
| Ukraine | 84 | 115.60 kg | 64.67 kg |
| Australia | 57 | 112.70 kg | 71.20 kg |
| Austria | 15 | 110.65 kg | 63.84 kg |
| Finland | 89 | 108.80 kg | 73.62 kg |
| Canada | 187 | 108.76 kg | 66.98 kg |
| Norway | 38 | 106.65 kg | 72.29 kg |
| Germany | 51 | 101.00 kg | 68.23 kg |
| Denmark | 1 | 98.35 kg | 96.47 kg |
| Montenegro | 1 | 98.00 kg | 95.78 kg |
| Lithuania | 11 | 96.20 kg | 74.44 kg |
| Chile | 42 | 91.00 kg | 58.05 kg |
| Wales | 1 | 90.23 kg | 90.23 kg |
| Bulgaria | 1 | 78.40 kg | 78.40 kg |
| Sweden | 1 | 72.11 kg | 72.11 kg |
| Czech Republic | 3 | 68.05 kg | 64.42 kg |
| Hungary | 1 | 67.65 kg | 66.80 kg |