Contest History All contests featuring this event
| Contest | Year | Date | Location | Athletes |
|---|---|---|---|---|
| Rocky Mountain Grip Sport Summer Record Breaker | 2025 | September 13, 2025 | Carbondale, CO, USA | 4 |
| Get a Grip | 2025 | August 16, 2025 | St Paul, MN, USA | 9 |
| Stronghold 4 | 2025 | August 2, 2025 | Fort Fairfield, ME, USA | 11 |
| Greenville Grab Southeastern Regional Championship | 2025 | July 19, 2025 | Greenville, SC, USA | 26 |
| World Wide Grip Battle | 2025 | February 22, 2025 | Various, USA | 24 |
| Stronghold 3 | 2024 | August 3, 2024 | Fort Fairfield, ME, USA | 13 |
| Genesis Grip Contest | 2024 | April 7, 2024 | Chile | 7 |
| Stronghold Grip Competition | 2023 | October 21, 2023 | Fort Fairfield, ME, USA | 15 |
| United States Grip Sport Championship | 2023 | June 10, 2023 | Wyalusing, PA, USA | 14 |
| 2023 Canadian National Grip Sport Championships | 2023 | April 29, 2023 | Ottawa, ON, Canada | 23 |
| Oregon Strongest Hands 2023 | 2023 | March 11, 2023 | Gresham, OR, USA | 5 |
| Gripmas 2022 | 2022 | December 3, 2022 | Wyalusing, PA, USA | 3 |
| Armhighland Gripstrongwrestling Powergames 4 | 2022 | October 1, 2022 | Hickory, NC, USA | 8 |
| US Grip Sport Nationals | 2022 | June 18, 2022 | Harrisburg, PA, USA | 16 |
| Diesel Crush Classic | 2021 | February 6, 2021 | Wyalusing, PA, USA | 12 |
| Armhighland Gripstrongwrestling Powergames 2 | 2021 | September 25, 2020 | Charlotte, NC, USA | 5 |
| Armhighland Gripstrongwrestling Powergames 2 | 2020 | September 19, 2020 | Charlotte, NC, USA | 4 |
| Oregon Strongest Hands 2020 | 2020 | May 16, 2020 | Gresham, OR, USA | 4 |
| Armhighland Gripstrongwrestling Powergames | 2019 | September 21, 2019 | Charlotte, NC, USA | 7 |
| Mid-Summer Grip Classic | 2019 | July 20, 2019 | Ottawa, ON, Canada | 8 |
| South West Region GripSport Championships | 2019 | April 13, 2019 | Tucson, AZ, USA | 19 |
| The Gripmas Carol 2018 | 2018 | December 8, 2018 | Crooksville, OH, USA | 28 |
| Löddeköpinge Grip Challenge XXI | 2018 | June 30, 2018 | Löddeköpinge, Sweden | 9 |
| North American Grip Sport Championship 2018 | 2018 | June 2, 2018 | Elmira, NY, USA | 18 |
| Oregon Strongest Hands 2018 | 2018 | May 26, 2018 | Gresham, OR, USA | 12 |
| AZ Cactus Grip Shootout 2018 | 2018 | April 28, 2018 | Tucson, AZ, USA | 11 |
| Spring Clench 2018 | 2018 | March 31, 2018 | Edmonton, AB, Canada | 21 |
| 4 For Feb | 2018 | February 24, 2018 | West Deptford, NJ, USA | 22 |
| Arizona Fall Grip Comp | 2017 | October 14, 2017 | Phoenix, AZ, USA | 4 |
| Sauerland Grip Challenge 2017 | 2017 | September 23, 2017 | Rixen, Germany | 7 |
| Oregon Strongest Hands 2017 | 2017 | July 1, 2017 | Gresham, OR, USA | 8 |
| Löddeköpinge Grip Challenge XX | 2017 | June 17, 2017 | Löddeköpinge, Sweden | 7 |
| North American Grip Sport Championship 2017 | 2017 | June 3, 2017 | Nashville, TN, USA | 17 |
| AZ Cactus Grip Shootout 2017 | 2017 | April 1, 2017 | Tucson, AZ, USA | 14 |
| Southern Squeeze 2017 | 2017 | January 14, 2017 | Nashville, TN, USA | 24 |
| South Jersey 3 Grip Contest | 2016 | June 11, 2016 | Thorofare, NJ, USA | 18 |
| North American Grip Sport Championship 2016 | 2016 | June 4, 2016 | Wooster, OH, USA | 10 |
| Empire Classic Grip Challenge 2016 | 2016 | May 7, 2016 | Spokane, WA, USA | 2 |
| AZ Cactus Grip Shootout 2016 | 2016 | March 26, 2016 | Tucson, AZ, USA | 10 |
| TGA Cold Snap Classic 2016 | 2016 | February 13, 2016 | Wyalusing, PA, USA | 10 |
| The 2016 Southern Squeeze | 2016 | January 16, 2016 | Nashville, TN, USA | 26 |
| Griptoberfest Classic 2015 | 2015 | October 10, 2015 | Tucson, AZ, USA | 7 |
| Löddeköpinge Grip Challenge XIX | 2015 | July 4, 2015 | Loddekopinge, Sweden | 9 |
| North American Grip Sport Championship | 2015 | June 6, 2015 | Wooster, oh, USA | 18 |
| New York Grip Throw Down III | 2015 | April 18, 2015 | Carmel, New , USA | 19 |
| Arizona Cactus Grip Shootout IX | 2015 | April 5, 2015 | Gilbert, AZ, USA | 5 |
| New York Grip Throw Down II | 2014 | July 26, 2014 | Carmel, New , USA | 14 |
| North American Grip Sport Championship | 2014 | June 14, 2014 | Wooster, OH, USA | 22 |
| Finland Grip Championships | 2014 | May 17, 2014 | Finland | 3 |
| Michigan Grip Championships | 2014 | May 3, 2014 | Three Rivers, Mich, USA | 8 |
| The Gripday Party | 2014 | April 5, 2014 | Springfield, Miss, USA | 8 |
| Arizona Cactus Grip Shootout 7 | 2014 | March 29, 2014 | Ft. Worth, TX, USA | 2 |
| Holdfast Gauntlet | 2013 | September 28, 2013 | Wyalusing, PA, USA | 14 |
| North American Grip Sport Championship | 2013 | June 1, 2013 | Wooster, OH, USA | 25 |
| Diablo Rock Grip Comp 2 | 2013 | April 20, 2013 | Concord, CA, USA | 14 |
| Show of Hands Grip Cup 6 | 2013 | March 9, 2013 | Ft. Worth, TX, USA | 16 |
| Epana Grip Contest Vol3 | 2012 | June 30, 2012 | Finland | 10 |
| US National Grip Championships | 2012 | June 9, 2012 | Wooster, OH, USA | 14 |
| Epana Grip Contest Vol2 | 2012 | March 25, 2012 | Finland | 2 |
| Durniat Strength Grip Challenge | 2012 | February 11, 2012 | Wooster, OH, USA | 20 |
| Diablo Rock Grip Competition | 2012 | February 10, 2012 | Concord, CA, USA | 10 |
| New York Grip Throw Down | 2013 | January 5, 2012 | Thornwood, NY, USA | 5 |
| Global Grip Challenge | 2011 | Date Unknown | USA | 14 |
Participation Timeline Yearly statistics
| Year | Contests | Athletes | Best Result | Average Result |
|---|---|---|---|---|
| 2025 | 5 | 72 | 90.26 kg | 52.87 kg |
| 2024 | 2 | 20 | 72.12 kg | 44.38 kg |
| 2023 | 4 | 55 | 77.11 kg | 50.99 kg |
| 2022 | 3 | 23 | 77.11 kg | 59.84 kg |
| 2021 | 2 | 17 | 79.38 kg | 58.46 kg |
| 2020 | 2 | 8 | 75.75 kg | 52.05 kg |
| 2019 | 3 | 34 | 81.65 kg | 52.98 kg |
| 2018 | 7 | 107 | 86.18 kg | 55.22 kg |
| 2017 | 7 | 69 | 81.19 kg | 55.69 kg |
| 2016 | 6 | 69 | 79.83 kg | 54.66 kg |
| 2015 | 5 | 49 | 86.11 kg | 61.25 kg |
| 2014 | 6 | 50 | 86.11 kg | 60.55 kg |
| 2013 | 5 | 68 | 85.21 kg | 61.14 kg |
| 2012 | 5 | 49 | 93.71 kg | 57.80 kg |
| 2011 | 1 | 14 | 87.02 kg | 72.53 kg |
Country Statistics Performance by country
| Country | Athletes | Best Result | Average Result |
|---|---|---|---|
| USA | 354 | 93.71 kg | 56.72 kg |
| Finland | 14 | 83.03 kg | 55.10 kg |
| Sweden | 14 | 81.19 kg | 62.38 kg |
| Canada | 59 | 78.20 kg | 52.94 kg |
| Germany | 7 | 75.30 kg | 55.47 kg |
| Chile | 7 | 63.50 kg | 46.01 kg |
| Norway | 1 | 59.39 kg | 59.30 kg |